MEMORIAL WEEKEND - Regular Races on Friday Night May 24th
On Sunday, May 26th - NCRA Sport Mod special has been canceled. But will be racing $1,063 To Win Modified, $563 To Win B-Mod, $463 To Win Factory & $363 To Win Pure
Mod Car & Driver: $50, Other Classes Car & Driver - $40
Adults - $10 Kid's (6-12) - $5
Show Up Points Will Be Awarded To Drivers
March Races will be ran on Saturday Nights at 7:00
For Friday Night Racing Starting In April
Gates Open At 6:00; Action At 8:00 Adults-$10 / Sen. Cit. 65 & Older - $9 / Kid's (6-12)-$5 Pit Pass-$30 / Kid's 10-under - $10 (pits)
If Rain Cancels Races Call Track For Makeup Date (special races:gate attendance will be more) Please call track before making the trip for any changes. 620-473-3694
Internet is not available at track, so we can not make changes to website on Friday's
Track is a 3/8, high banked, oval track, smoothest track in S.E. Kansas
Directions: Hwy. 169, Take the Humboldt Exit #224, go west 1 block to electric plant, turn left go to stop sign, turn left. Speedway 1 mile on right.
| 2013 | |||||||
| MODIFIED | B-MOD | FACTORY | PURE STOCK | ||||
| PAY | POINTS | PAY | POINTS | PAY | POINTS | PAY | POINTS |
| 1st - $600 | 100 | 1st - $300 | 40 | 1st - $250 | 40 | 1st - $200 | 40 |
| 2nd $450 | 95 | 2nd - $200 | 36 | 2nd - $150 | 36 | 2nd - $150 | 36 |
| 3rd - $325 | 91 | 3rd - $150 | 32 | 3rd - $125 | 32 | 3rd - $100 | 32 |
| 4th - $275 | 87 | 4th - $125 | 30 | 4th - $100 | 30 | 4th - $75 | 30 |
| 5th - $250 | 84 | 5th - $100 | 28 | 5th - $75 | 28 | 5th - $70 | 28 |
| 6th - $200 | 81 | 6th - $80 | 26 | 6th - $65 | 26 | 6th - $60 | 26 |
| 7th - $150 | 78 | 7th - $70 | 24 | 7th - $60 | 24 | 7th - $55 | 24 |
| 8th - $125 | 76 | 8th - $60 | 22 | 8th - $55 | 22 | 8th - $50 | 22 |
| 9th - $115 | 74 | 9th - $55 | 20 | 9th - $50 | 20 | 9th - $45 | 20 |
| 10th - $100 | 72 | 10th - $50 | 18 | 10th - $45 | 18 | 10th - $40 | 18 |
| 11th - $100 | 70 | 11th - $40 | 16 | 11th - $40 | 16 | 11th - $30 | 16 |
| 12th - $100 | 68 | 12th - $30 | 14 | 12th - $35 | 14 | 12th - $25 | 14 |
| 13th - $100 | 66 | 13th - $30 | 12 | 13th - $30 | 12 | 13th - $25 | 12 |
| 14th - $100 | 64 | 14th - $30 | 10 | 14th - $30 | 10 | 14th - $25 | 10 |
| 15th - $100 | 62 | 15th - $30 | 10 | 15th - $30 | 10 | 15th - $25 | 10 |
| 16th - $100 | 60 | 16th - $30 | 10 | 16th - $30 | 10 | 16th- $25 | 10 |
| 17th - $100 | 58 | 17th - $30 | 10 | 17th - $30 | 10 | 17th - $25 | 10 |
| 18th - $100 | 56 | 18th - $30 | 10 | 18th - $30 | 10 | 18th - $25 | 10 |
| 19th - $100 | 55 | 19th - $30 | 10 | 19th - $30 | 10 | 19th - $25 | 10 |
| 20th - $100 | 54 | 20th - $30 | 10 | 20th - $30 | 10 | 20th - $25 | 10 |
| 21st - $100 | 53 | 21st - $30 | 10 | 21st - $30 | 10 | 21st - $25 | 10 |
| 22nd - $100 | 52 | 22nd - $30 | 10 | 22nd - $30 | 10 | 22nd - $25 | 10 |
| 23rd - $100 | 51 | 23rd - $30 | 10 | 23rd - $30 | 10 | 23rd - $25 | 10 |
| 24th - $100 | 50 | 24th - $ 30 | 10 | 24th - $30 | 10 | 24th - $25 | 10 |
| 25th - $100 | 50 | 25th - $30 | 10 | 25th - $30 | 10 | 25th - $25 | 10 |
| 30th - $100 | 45 | 30th - $30 | 10 | 30th - $30 | 10 | 30th - $25 | 10 |
| Start - $100 | Start - $30 | Start - $30 | 10 | DNF - $25 | 10 | ||
| SHOW-UP | 45 | SHOW-UP | 25 | SHOW-UP | 25 | SHOW-UP | 25 |
| Heat Pts | Heat Pts | Heat Pts | |||||
| 1st - 20 | 1st - 20 | 1st - 20 | |||||
| 2nd - 18 | 2nd - 18 | 2nd - 18 | |||||
| 3rd - 16 | 3rd - 16 | 3rd - 16 | |||||
| 4th - 14 | 4th - 14 | 4th - 14 | |||||
| 5th - 12 | 5th - 12 | 5th - 12 | |||||
| 6th - 10 | 6th - 10 | 6th - 10 | |||||
| 7th - 10 | 7th - 10 | 7th - 10 | |||||
| 8th - 10 | 8th - 10 | 8th - 10 | |||||
| 9th - 10 | 9th - 10 | 9th - 10 | |||||
| 10th - 10 | 10th - 10 | 10th - 10 | |||||
| Modifieds | draw Heats | Draw First Two Weeks For Heats | |||||
| Go By Passing | Passing Points For Feature | Feature | Heats Go By Point Average | ||||
| Passing Points In Feature |