Checkout the new site!

Driver Registration

Contact Us

  • 1
Welcome 2024

Welcome 2024

Humboldt Speedway prepares for the upcoming season. We look forward to seeing you at the races!

Latest Results

<<>>
Humboldt Speedway4/19/2024Rays Metal Depot USRA B-Mods
Full Results
Humboldt Speedway4/19/2024Extrusions, Inc. Midwest Mods
Full Results
Humboldt Speedway4/19/2024Home Savings Bank Factory Stocks
Full Results
Humboldt Speedway4/19/2024Wilson Automotive Mini Stock/Tuner
Full Results
Humboldt Speedway4/19/2024ARMI USRA Modifieds
Full Results
Humboldt Speedway4/13/2024Rays Metal Depot USRA B-Mods
Full Results
Humboldt Speedway4/13/2024Home Savings Bank Factory Stocks
Full Results
Humboldt Speedway4/13/2024ARMI USRA Modifieds
Full Results
Humboldt Speedway4/12/2024Home Savings Bank Factory Stocks
Full Results
Humboldt Speedway4/12/2024ARMI USRA Modifieds
Full Results

Current Points

<<>>
Rays Metal Depot USRA B-Modsas of 4/19/2024
Full Points
Extrusions, Inc. Midwest Modsas of 4/19/2024
Full Points
Home Savings Bank Factory Stocksas of 4/19/2024
Full Points
Wilson Automotive Mini Stock/Tuneras of 4/19/2024
Full Points
ARMI USRA Modifiedsas of 4/19/2024
Full Points

News

Schott wears King of America VIII crown

Schott wears King of America VIII crown

By USMTS (Humboldt, KS) -- Lucas Schott delivered the most dominating performance to date at the King of America VIII Modified Nationals presented by Summit Racing Equipment on Saturday night, leading all 75 laps of the main event against a star-studded field at the Humboldt Speedway.

"This car was just flawless all weekend," the 21-year-old from of Chatfield, Minn., said in victory lane. "I can't thank Mike (Wedelstadt, car owner) and Riley (Hatfield, crew chief) enough for giving me this opportunity and all the work they've done to get us here."

PHOTO CREDIT: Todd Boyd/Photos by Boyd

Schott snagged the lead from polesitter Jake O'Neil when the green flag waved, and except for the start of the race and several yellow-flag restarts that dotted the feature, that was as close as anybody would get to 'Cool Hand Luke' on a chilly night in Humboldt, Kan.

Schott remained just outside of O'Neil's grasp for the first nine laps when the first of eleven cautions waved for fourth-starting Josh Angst's mechanical breakdown just as the leader had reached the back of the field.

The yellow flag appeared four more times over the next four laps, but on each ensuing restart Schott was able to pull away to a sizeable advantage over the pack.

Meanwhile, R.C. Whitwell and Johnny Scott were locked in a heated battle for second place with O'Neil, Jason Krohn and Ricky Thornton Jr. close behind in a three-way tussle for fourth.

The race stayed clean and green for the next 25 laps until defending King of America winner Ryan Gustin spun directly in front of the leader. Schott swerved to avoid 'The Reaper' and barely kept his car off of the concrete wall in turn one.

Back under green, Thornton disposed of Scott for the second spot and Thursday night's USMTS Hunt for the Casey's Cup feature winner, Kyle Strickler, found himself inside the top ten after starting 23rd on the 28-car grid.

Schott continued to overpower his pursuers and picked off back-markers without incident, but Thornton was able to stay within four to six car-lengths of Schott with each passing lap.

The fifth caution of the main event came with just 16 laps remaining when Bumper Jones lost a rear wheel and was collected by Kent Arment and Non-Qualifiers Race winner Bobby Malchus. It was the first of six cautions that plagued the final stages of the contest.

Despite multiple opportunities to challenge Schott's supremacy over the final dozen laps, Thornton was unable to keep up with Schott past the first set of turns. Even a two-lap green-white-checkered finish could not deter Schott as the 2016 USRA Modified National Champion sailed to a $10,000 payday.

For Schott, it was his fifth career USMTS triumph and biggest since pocketing a little more than $11,000 less than two years ago after winning the inaugural Grant Junghans Memorial.

Thornton, who started eighth, had to settle for a $5,000 runner-up paycheck while Johnny Scott fended off his twin brother and 2012 King of America titlist, Stormy Scott, for third-place money.

Rodney Sanders, who captured this event in 2014, rounded out the top five while 2016 winner Zack VanderBeek was sixth. Whitwell held on for seventh, Dereck Ramirez was eighth, Cody Skytland finished ninth and Austin Siebert completed the top ten.

Eleventh-starting Travis Saurer finished in the eleventh position as the last car running at the finish line.

Eighty-four different dirt modified drivers from 18 different states competed over the three days and nights at King of America VII.

With a nearly four-month hiatus underway, the USMTS Hunt for the Casey's Cup powered by S&S Fishing & Rental is back in action on Friday and Saturday, April 13-14, with the first-ever event in the Copper State at the Canyon Speedway Park in Peoria, Ariz. Both the national tour and Summit USMTS Southern Series will compete the following weekend, April 20-22, at the Southern New Mexico Speedway in Las Cruces for the Short Track Shootout.

To learn more about the United States Modified Touring Series, visit http://www.usmts.com online or call 515-832-7944. You can also like us on Facebook at http://www.facebook.com/usmts, follow us on Twitter at http://www.twitter.com/usmts and Instagram at htp://www.instagram.com/usmts or subscribe to our YouTube channel at http://www.youtube.com/usmtstv. Keep up to speed with everything USMTS by joining our email list at http://www.usmts.com/subscribe.

= = = = = = = = = = = = = = =

OFFICIAL RESULTS

United States Modified Touring Series (USMTS)
King of America VIII Modified Nationals presented by Summit Racing Equipment - Day 3 of 3
Humboldt Speedway, Humboldt, Kan.

Saturday, March 17, 2018

Showing finishing position, starting position in parentheses, car number, driver, hometown, chassis/engine, laps completed and money earned.

MSD PERFORMANCE LAST CHANCE RACE #1 (20 laps, top 6 advance to "C" Main):

  1. (2) 91 Joe Duvall, Claremore, Okla., 20.
  2. (4) 19r Ryan Gustin, Marshalltown, Iowa, 20.
  3. (13) 111jr Keith Tourville, Webster, Wis., 20.
  4. (8) 48 Brett Dutenhoffer, Watertown, S.D., 20.
  5. (15) 19 Dustin Sorensen, Rochester, Minn., 20.
  6. (16) 38c Jason Pursley, Hermitage, Mo., 20.
  7. (5) 2x Brady Gerdes, Villard, Minn., 20.
  8. (20) 4w Tyler Wolff, Fayetteville, Ark., 20.
  9. (17) 18jr Chase Sigg, Iola, Kan., 20.
  10. (7) 11n Gene Nicholas, Lowell, Ark., Hughes/Kelly, 20, $300.
  11. (9) 292 Kyle Thompson, Joplin, Mo., Shaw/Karl, 20, $300.
  12. (10) 4v Billy Vogel, West Fargo, N.D., MBCustoms/Sput's, 12, $300.
  13. (6) 90 Steve Wetzstein, West Concord, Minn., Rocket/Sput's, 11, $300.
  14. (1) 55 Tyler Davis, Haysville, Kan., Hughes/ChevPerf, 9, $300.
  15. (11) 6 Casey Skyberg, Rapid City, S.D., Shaw/Mullins, 6, $300.
  16. (3) 7 Bryce Bjerken, Moorhead, Minn., T&E/ChevPerf, 5, $300.
  17. (12) 29 Tony Leiker, Gillette, Wyo., MasterSbilt/Mullins, 4, $300.
  18. (14) 24 Manuel Williams Sr., Fouke, Ark., Bandit/Craft, 4, $300.
  19. (18) 20 Trevor Anderson, Watertown, S.D., Arrow/Victory, 3, $300.
    DNS - 8 Chase Junghans, Manhattan, Kan., Longhorn/Sput's, 0, $200.
    DNS - 23 Logan Robertson, Shamrock, Texas, MBCustoms/Knowles, 0, $200.
    DNS - 71 Jesse Hoskins, Longdale, Okla., Longhorn/Mullins, 0, $200.

AMERICAN RACER LAST CHANCE RACE #2 (20 laps, top 6 advance to "C" Main):

  1. (1) 4m Bobby Malchus, Red Oak, Texas, 20.
  2. (6) 8 Kyle Strickler, Mooresville, N.C., 20.
  3. (2) 4b Cory Bruggeman, Stillwater, Minn., 20.
  4. (5) 95 Keith Foss, Winona, Minn., 20.
  5. (3) 15* Ryan Mikkelson, Jamestown, N.D., 20.
  6. (18) 49 Bob Timm, Winona, Minn., 20.
  7. (19) 1tpo Tyler Peterson, Hickson, N.D., 20.
  8. (16) 10w Ward Imrie, Winnipeg, Man., Canada, 20.
  9. (17) 25 Scott Green, Derby, Kan., 20.
  10. (15) 25p Mike Petersilie, Hoisington, Kan., 1stClass/Sput's, 20, $300.
  11. (7) 23 Adam Kates, Tonganoxie, Kan., VanderBuilt/Speedway, 20, $300.
  12. (11) 24m Manuel Williams II, Fouke, Ark., Bandit/Craft, 20, $300.
  13. (10) 29h Joe Horgdal, Kasson, Minn., Killer/Baier's, 20, $300.
  14. (21) 3 Arne Anderson, Watertown, S.D., Arrow/Sturdy, 20, $300.
  15. (22) 20t Bailey Rowland, Woodward, Okla., BlackWidow/ProPower, 20, $300.
  16. (20) 8 Chris Clark, Jackson, Wyo., GRT/Clark, 20, $300.
  17. (13) 1m Curt Myers, Cameron, Wis., GRT/Sput's, 15, $300.
  18. (12) 4s Craig Shaw, Dexter, Minn., Lethal/KSE, 14, $300.
  19. (9) 20r Bryan Rowland, Woodward, Okla., BlackWidow/ProPower, 7, $300.
  20. (8) 9D8 Paden Phillips, Chanute, Kan., BillsBuilt/KBS, 6, $300.
  21. (4) 55 Brian Shaw, Brownsdale, Minn., DirtDueller/Premier, 2, $300.
  22. (14) 32 Jesse Young, Warner, S.D., MasterSbilt/Sturdy, 2, $300.
    DNS - 1 Mitch Keeter, Webb City, Mo., GRT/Yeoman, 0, $200.

CP-CARRILLO "C" MAIN (20 laps, top 12 advance to "B" Main):

  1. (2) 21t Lance Town, Louisburg, Kan., 20.
  2. (1) 2g Troy Girolamo, Williston, N.D., 20.
  3. (6) 227 Chase Domer, Nevada, Mo., 20.
  4. (3) 6x Zach Johnson, Kensington, Minn., 20.
  5. (16) 8 Kyle Strickler, Mooresville, N.C., 20.
  6. (4) 88 Randy Klein, Lisbon, N.D., 20.
  7. (9) 97 Cade Dillard, Robeline, La., 20.
  8. (12) E85 Jason Strand, Portland, N.D., 20.
  9. (8) 5k Kyle Prauner, Norfolk, Neb., 20.
  10. (14) 4m Bobby Malchus, Red Oak, Texas, 20.
  11. (20) 95 Keith Foss, Winona, Minn., 20.
  12. (17) 111jr Keith Tourville, Webster, Wis., 20.
  13. (21) 19 Dustin Sorensen, Rochester, Minn., 20.
  14. (15) 19r Ryan Gustin, Marshalltown, Iowa, 20.
  15. (19) 48 Brett Dutenhoffer, Watertown, S.D., 20.
  16. (13) 91 Joe Duvall, Claremore, Okla., 20.
  17. (5) G3 Jake Gallardo, Las Cruces, N.M., 20.
  18. (24) 49 Bob Timm, Winona, Minn., 20.
  19. (23) 38c Jason Pursley, Hermitage, Mo., 20.
  20. (11) 40 Jessy Willard, Pleasanton, Kan., 20.
  21. (22) 15* Ryan Mikkelson, Jamestown, N.D., 20.
  22. (10) 26 Shawn Fletcher, Brainerd, Minn., 20.
  23. (18) 4b Cory Bruggeman, Stillwater, Minn., 11.
  24. (7) 75 Terry Phillips, Springfield, Mo., 5.

S&S FISHING & RENTAL "B" MAIN (20 laps, top 12 advance to "A" Main):

  1. (3) 4r Dereck Ramirez, Woodward, Okla., 20.
  2. (7) 12 Jason Hughes, Watts, Okla., 20.
  3. (1) 16 Austn Siebert, Grandview, Mo., 20.
  4. (4) 111 Bumper Jones, Mesilla Park, N.M., 20.
  5. (5) 20 Rodney Sanders, Happy, Texas, 20.
  6. (9) 175 Ethan Dotson, Bakersfield, Calif., 20.
  7. (12) 33z Zack VanderBeek, New Sharon, Iowa, 20.
  8. (16) 6x Zach Johnson, Kensington, Minn., 20.
  9. (8) 30 Matt Leer, Bruvce, Wis., 20.
  10. (18) 88 Randy Klein, Lisbon, N.D., 20.
  11. (17) 8 Kyle Strickler, Mooresville, N.C., 20.
  12. (19) 97 Cade Dillard, Robeline, La., 20.
  13. (14) 2g Troy Girolamo, Williston, N.D., 20.
  14. (15) 227 Chase Domer, Nevada, Mo., 20.
  15. (13) 21t Lance Town, Louisburg, Kan., 20.
  16. (23) 111jr Keith Tourville, Webster, Wis., 20.
  17. (11) 49jr Jake Timm, Winona, Minn., 20.
  18. (21) 5k Kyle Prauner, Norfolk, Neb., 20.
  19. (22) 4m Bobby Malchus, Red Oak, Texas, 20.
  20. (10) 71 Jim Body, Diamond, Mo., 19.
  21. (20) E85 Jason Strand, Portland, N.D., 15.
  22. (2) 34 Mickey Lassiter, Piedmont, Okla., 11.
  23. (6) 05 Jake Hartung, Elmwood, Wis., 11.
    DNS - 95 Keith Foss, Winona, Minn., 0.

CASEY'S GENERAL STORES NON-QUALIFERS RACE (25 laps, top 2 advance to "A" Main):

  1. (1) 4m Bobby Malchus, Red Oak, Texas, Rocket/Wells, 25.
  2. (7) 21t Lance Town, Louisburg, Kan., MBCustoms/Driskell, 25.
  3. (10) 95 Keith Foss, Winona, Minn., Longhorn/BK, 25, $900.
  4. (2) 111jr Keith Tourville, Webster, Wis., Player/MAS, 25, $800.
  5. (11) 15* Ryan Mikkelson, Jamestown, N.D., Millenium/ChevPerf, 25, $750.
  6. (4) 49jr Jake Timm, Winona, Minn., MBCustoms/Sput's, 25, $700.
  7. (17) 91 Joe Duvall, Claremore, Okla., MBCustoms/ChevPerf, 25, $650.
  8. (14) G3 Jake Gallardo, Las Cruces, N.M., LG2/AOS, 25, $600.
  9. (3) 5k Kyle Prauner, Norfolk, Neb., Razor/Sput's, 25, $550.
  10. (8) 2g Troy Girolamo, Williston, N.D., GRT/ChevPerf, 25, $500.
  11. (24) 10w Ward Imrie, Winnipeg, Man., Canada, MBCustoms/Millar, 25, $475.
  12. (19) 19 Dustin Sorensen, Rochester, Minn., MBCustoms/Action, 25, $450.
  13. (23) 4w Tyler Wolff, Fayetteville, Ark., MBCustoms/Hatfield, 25, $425.
  14. (9) E85 Jason Strand, Portland, N.D., BlackWidow/Sower, 25, $400.
  15. (6) 71 Jim Body, Diamond, Mo., Shaw/Yeoman, 25, $375.
  16. (12) 49 Bob Timm, Winona, Minn., MBCustoms/Sput's, 25, $350.
  17. (18) 26 Shawn Fletcher, Brainerd, Minn., SSR/Wagamon, 25, $345.
  18. (26) 25 Scott Green, Derby, Kan., Hughes/Mullins, 25, $340.
  19. (25) 18jr Chase Sigg, Iola, Kan., GRT/Yeoman, 25, $335.
  20. (21) 2x Brady Gerdes, Villard, Minn., SSR/Sput's, 25, $330.
  21. (5) 227 Chase Domer, Nevada, Mo., GRT/Schultz, 14, $325.
  22. (13) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, 14.
  23. (20) 48 Brett Dutenhoffer, Watertown, S.D., Hughes/Sput's, 14, $315.
  24. (15) 40 Jessy Willard, Pleasanton, Kan., MBCustoms/Sput's, 12, $310.
  25. (16) 38c Jason Pursley, Hermitage, Mo., GRT/Midstate, 7, $305.
  26. (22) 1tpo Tyler Peterson, Hickson, N.D., BlackWidow/ProPower, 6, $300.
    DNS - 34 Mickey Lassiter, Piedmont, Okla., Hughes/Sput's, 0, $200.
    DNS - 05 Jake Hartung, Elmwood, Wis., SSR/Scott's, 0, $200.
    DNS - 4b Cory Bruggeman, Stillwater, Minn., MBCustoms/Tim's, 0, $200.
    DNS - 75 Terry Phillips, Springfield, Mo., GRT/Hatfield, 0, $200.

SUMMIT RACING EQUIPMENT "A" MAIN (75 laps):

  1. (2) 69 Lucas Schott, Chatfield, Minn., MBCustoms/Hill, 75, $10,000.
  2. (8) 20rt Ricky Thornton Jr., Chandler, Ariz., Jet/Mullins, 75, $5000.
  3. (6) 1st Johnny Scott, Las Cruces, N.M., VanderBuilt/Durham, 75, $3500.
  4. (9) 2s Stormy Scott, Las Cruces, N.M., VanderBuilt/Mullins, 75, $2500.
  5. (17) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 75, $2000.
  6. (19) 33z Zack VanderBeek, New Sharon, Iowa, VanderBuilt/Sput's, 75, $1700.
  7. (3) 26 R.C. Whitwell, Tucson, Ariz., Shaw/ChevPerf, 75, $1500.
  8. (13) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 75, $1400.
  9. (10) 75 Cody Skytland, Fargo, N.D., MasterSbilt/Scott's, 75, $1300.
  10. (15) 16 Austn Siebert, Grandview, Mo., MBCustoms/Mullins, 75, $1200.
  11. (11) 21x Travis Saurer, Elizabeth, Minn., MBCustoms/Dakota, 75, $1150.
  12. (20) 6x Zach Johnson, Kensington, Minn., MBCustoms/Sturdy, 73, $1125.
  13. (21) 30 Matt Leer, Bruvce, Wis., MBCustoms/Sputs, 70, $1100.
  14. (22) 88 Randy Klein, Lisbon, N.D., Hughes/Sower, 69, $1075.
  15. (18) 175 Ethan Dotson, Bakersfield, Calif., Victory/ChevPerf, 64, $1050.
  16. (5) 7k Jason Krohn, Slayton, Minn., MBCustoms/Sput's, 63, $1040.
  17. (24) 97 Cade Dillard, Robeline, La., MBCustoms/Durham, 62, $1030.
  18. (1) 0 Jake O'Neil, Tucson, Ariz., LG2/ChevPerf, 62, $1025.
  19. (23) 8 Kyle Strickler, Mooresville, N.C., Longhorn/VED, 61, $1020.
  20. (7) 9 Kent Arment, Aberdeen, S.D., Hughes/Mullins, 58, $1015.
  21. (26) 4m Bobby Malchus, Red Oak, Texas, Rocket/Wells, 58, $1010.
  22. (16) 111 Bumper Jones, Mesilla Park, N.M., GRT/Sput's, 57, $1005.
  23. (12) 98 Alex Stanford, Chowchilla, Calif., PCD/Tim's, 52, $1000.
  24. (28) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/TriStar, 39, $1000.
  25. (25) 87 Darron Fuqua, Mayetta, Kan., MBCustoms/Driskell, 39, $1000.
  26. (14) 12 Jason Hughes, Watts, Okla., Hughes/Mullins, 34, $1000.
  27. (4) 99 Josh Angst, Winona, Minn., MBCustoms/Sput's, 14, $1000.
  28. (27) 21t Lance Town, Louisburg, Kan., MBCustoms/Driskell, 10, $1000.

Lap Leader: Schott 1-75.

Total Laps Led: Schott 75.

Margin of Victory: 0.828 second.

Time of Race: 53 minutes, 34.514 seconds (11 cautions).

Provisional Starter: Gustin.

Entries: 82.

Next Race: Friday, April 13, Canyon Speedway Park, Peoria, Ariz.

Contingency Awards:
Beyea Custom Headers - Dillard.
BSB Manufacturing - Malchus.
Champ Pans - Sanders.
Deatherage Opticians - Johnson.
E3 Spark Plugs - J. Scott.
Eibach - Strickler.
Fast Shafts - Schott.
FK Rod Ends - VanderBeek.
Forty9 Designs - Klein, Strickler.
GRT Race Cars - Domer.
Hooker Harness - Leer.
Integra Shocks & Springs - O'Neil.
Jerovetz Motorsports Racing Parts - Dotson.
Keyser Manufacturing - Siebert.
KSE Racing Products - Skytland.
Maxima Racing Oils - Schott.
Out-Pace Racing Products - Krohn.
QA1 - J. Scott.
Real Racing Wheels - all non-qualifiers.
Swift Springs - Schott, Town.
Sybesma Graphics - O'Neil.
Tire Demon - Saurer.
VP Racing Fuels - Schott.
Wehrs Machine & Racing Products - S. Scott.
Wilwood Disc Brakes - Whitwell.

Latest Photos

Latest Videos

King of America 2018
Stormy Scott Wins the King of America - Courtesy of Cheese Works